Diecutting Punches – Special Shapes
Perfect Cut Hangers
Traditional hanger punches are known to deform, have inconsistency in both the height and the body, and break easily, resulting in on-press downtime and re-knifing issues.
AmeriKen’s exclusive process on the Perfect Cut line delivers a punch whish is twice as strong as the traditional punch and eliminates deformation, inconsistencies and breakage issues. After manufacturing we requalify the cut edge to ensure perfect quality on every Perfect Cut Punch.
The results of this process are:
♦ Highest Tolerance in the industry
♦ Consistent height on cut edges
♦ Bevel angle stays consistent, no rollover
♦ Documented base for consisent fit
♦ 50% stronger than standard punches
♦ Perfect for kiss cutting
Click here to see our Perfect Cut product line flyer.
Shape | Stock # | A | B | C | Shape | Stock # | A | B | C |
![]() |
PC11 | .700 | .270 | .170 | ![]() |
PC14 | 1.176 | .295 | .186 |
![]() |
PC11L | .765 | .335 | .235 | ![]() |
PC14L | 1.241 | .360 | .250 |
![]() |
PC12 | .893 | .275 | .180 | ![]() |
PC15 | 1.180 | .360 | |
![]() |
PC12L | .958 | .340 | .245 | ![]() |
PC15L | 1.245 | .425 | |
![]() |
PC13 | 1.093 | .275 | .180 | ![]() |
PC16 | 1.180 | .360 | |
![]() |
PC13L | 1.158 | .340 | .245 | ![]() |
PC16L | 1.245 | .425 |
The “L” defines the punch can be used as a layover. Standard heights .918, .937, 1-1/8″, 1-1/4″, 1-1/2″, 2″.
Perfect Cut Ovals
Our Perfect Cut Oval line is made with the same tolerances as the Perfect Cut Hanger Punches above. We offer 99 standard sizes with custom sized lengths up to 2″.
Cut Edge | Stock # | Cut Edge | Stock # | Cut Edge | Stock # |
3/32 x 1/8 | KPCO-0608 | 3/16 x 7/16 | KPCO-1228 | 3/8 x 7/16 | KPCO-2428 |
3/32 x 3/16 | KPCO-0612 | 3/16 x 1/2 | KPCO-1232 | 3/8 x 1/2 | KPCO-2432 |
3/32 x 1/4 | KPCO-0616 | 3/16 x 9/16 | KPCO-1236 | 3/8 x 9/16 | KPCO-2436 |
3/32 x 5/16 | KPCO-0620 | 3/16 x 5/8 | KPCO-1240 | 3/8 x 5/8 | KPCO-2440 |
3/32 x 3/8 | KPCO-0624 | 3/16 x 11/16 | KPCO-1244 | 3/8 x 11/16 | KPCO-2444 |
3/32 x 7/16 | KPCO-0628 | 3/16 x 3/4 | KPCO-1248 | 3/8 x 3/4 | KPCO-2448 |
3/32 x 1/2 | KPCO-0632 | 3/16 x 7/8 | KPCO-1256 | 3/8 x 7/8 | KPCO-2456 |
3/32 x 9/16 | KPCO-0636 | 3/16 x 1 | KPCO-1264 | 3/8 x 1 | KPCO-2464 |
3/32 x 5/8 | KPCO-0640 | 3/16 x 1-1/8 | KPCO-1272 | 3/8 x 1-1/8 | KPCO-2472 |
3/32 x 11/16 | KPCO-0644 | 3/16 x 1-1/4 | KPCO-1280 | 3/8 x 1-1/4 | KPCO-2480 |
3/32 x 3/4 | KPCO-0648 | 1/4 x 5/16 | KPCO-1620 | 7/16 x 1/2 | KPCO-2832 |
3/32 x 7/8 | KPCO-0656 | 1/4 x 3/8 | KPCO-1624 | 7/16 x 9/16 | KPCO-2836 |
3/32 x 1 | KPCO-0664 | 1/4 x 7/16 | KPCO-1628 | 7/16 x 5/8 | KPCO-2840 |
3/32 x 1-1/8 | KPCO-0672 | 1/4 x 1/2 | KPCO-1632 | 7/16 x 11/16 | KPCO-2844 |
3/32 x 1-1/4 | KPCO-0680 | 1/4 x 9/16 | KPCO-1636 | 7/16 x 3/4 | KPCO-2848 |
1/8 x 5/32 | KPCO-0808 | 1/4 x 5/8 | KPCO-1640 | 7/16 x 7/8 | KPCO-2856 |
1/8 x 3/16 | KPCO-0812 | 1/4 x 11/16 | KPCO-1644 | 7/16 x 1 | KPCO-2864 |
1/8 x 1/4 | KPCO-0816 | 1/4 x 3/4 | KPCO-1648 | 7/16 x 1-1/8 | KPCO-2872 |
1/8 x 5/16 | KPCO-0820 | 1/4 x 7/8 | KPCO-1656 | 7/16 x 1-1/4 | KPCO-2880 |
1/8 x 3/8 | KPCO-0824 | 1/4 x 1 | KPCO-1664 | 1/2 x 9/16 | KPCO-3236 |
1/8 x 7/16 | KPCO-0828 | 1/4 x 1-1/8 | KPCO-1672 | 1/2 x 5/8 | KPCO-3240 |
1/8 x 1/2 | KPCO-0832 | 1/4 x 1-1/4 | KPCO-1680 | 1/2 x 11/16 | KPCO-3244 |
1/8 x 9/16 | KPCO-0836 | 5/16 x 3/8 | KPCO-2024 | 1/2 x 3/4 | KPCO-3248 |
1/8 x 5/8 | KPCO-0840 | 5/16 x 7/16 | KPCO-2028 | 1/2 x 7/8 | KPCO-3256 |
1/8 x 11/16 | KPCO-0844 | 5/16 x 1/2 | KPCO-2032 | 1/2 x 1 | KPCO-3264 |
1/8 x 3/4 | KPCO-0848 | 5/16 x 9/16 | KPCO-2036 | 1/2 x 1-1/8 | KPCO-3272 |
1/8 x 7/8 | KPCO-0856 | 5/16 x 5/8 | KPCO-2040 | 1/2 x 1-1/4 | KPCO-3280 |
1/8 x 1 | KPCO-0864 | 5/16 x 11/16 | KPCO-2044 | 5/8 x 11/16 | KPCO-4044 |
1/8 x 1-1/8 | KPCO-0872 | 5/16 x 3/4 | KPCO-2048 | 5/8 x 3/4 | KPCO-4048 |
1/8 x 1-1/4 | KPCO-0880 | 5/16 x 7/8 | KPCO-2056 | 5/8 x 7/8 | KPCO-4056 |
3/16 x 1/4 | KPCO-1216 | 5/16 x 1 | KPCO-2064 | 5/8 x 1 | KPCO-4064 |
3/16 x 5/16 | KPCO-1220 | 5/16 x 1-1/8 | KPCO-2072 | 5/8 x 1-1/8 | KPCO-4072 |
3/16 x 3/8 | KPCO-1224 | 5/16 x 1-1/4 | KPCO-2080 | 5/8 x 1-1/4 | KPCO-4080 |
Common Knife Connectors
Knife connectors allow common line knifing when several parts are to be cut with one die.
Positive rule joints are easily made without troublesome brazing or welding through the machined V slot.
Shoulders on all standard connectors conform with 5/8″ dieboard to simulat steel rule and facilitate rubbering of die. Knife connectors will accept any center bevel rule. Material savings are easily computed to justify their cost.
2-Corner
Special sizes and heights available. |
4-Corner
Spring ejector is included on 1/8″, 3/16″, and 1/4″ sizes. |
Kriss-Kross![]()
High carbon tool steel vacuum hardened. |
Star Punch![]()
High carbon tool steel vacuum hardened. |
Rolling Index![](https://ameriken.com/wp-content/uploads/2017/06/rollingindex.jpg)
Index file cards snap in and out of their rotating case with ease when they’ve been diecut with an AmeriKen punch. Cards last longer because they’ve been precisely cut. Specify with or without “wings.” Available in .937 and .918.